2. เมื่อชื่อเสียงถึงระดับที่กำหนด อัตราการปรับโทษการตายจะลดลงเมื่อถึงเกณฑ์ โทษต่ำสุดเมื่อตายในเกมส์ คือ 1% สูงสุดคือ 10% ซึ่งอัตราโทษนั้นจะค่อยๆ ลดลงตามลำดับชื่อเสียงที่เพิ่มขึ้น
3. เมื่อชื่อเสียง และเลเวลถึงกำหนด จะสามารถใช้คำสั่งย้ายเมืองได้ เช่น /elim คือ ย้ายตัวเองไปเมือง Elim ซึ่งแต่ละแผนที่จะมีข้อจำกัดทั้งเลเวล และชื่อเสียง และจะเสียเงินเล็กน้อยในการใช้คำสั่ง
4. เมื่อชื่อเสียงถึงเกณฑ์และเลเวลอยู่ในระดับที่กำหนด สามารถสวมใส่สัตว์เลี้ยงเพื่อเพิ่มสถานะตัวละคร เพิ่มพลังโจมตีทั้งกายภาพและเวทย์มนต์ เพิ่มป้องกัน ความเร็ว ความแม่นยำ และอื่นๆ ทั้งนี้ค่าสถานะที่เพิ่มขึ้นจะขึ้นอยู่กับประเภทของสัตว์เลี้ยง เลเวลของสัตว์เลี้ยง

Baby - Major
FAME 0-4,635

Colonel - Supreme Commander
FAME 8,806 - 28,683

Sir - Count
FAME 38,867 - 87,395

Marquis - Great King
FAME 112,256 - 230,735

Incredible - Legend
FAME 291,431 -580,686

Mythical ขึ้นไป
FAME 728,869 - 41,375,680
ตารางชื่อเสียง (ยศ / FAME)
| Title | ยศ | Fame | Sleep Avatar | โทษเมื่อตาย |
|---|---|---|---|---|
| Beggar | Baby | 0 | Newspaper | -10% |
| Drifter | Child | 50 | Newspaper | -7% |
| Nameless | Adult | 120 | Newspaper | -7% |
| Expendable | Common | 264 | Newspaper | -7% |
| Brute | Soldier | 581 | Newspaper | -7% |
| Vandal | Sergeant | 1220 | Newspaper | -7% |
| Hoodlum | Captain | 2439 | Newspaper | -7% |
| Thug | Major | 4635 | Newspaper | -6% |
| Title | ยศ | Fame | Sleep Avatar | โทษเมื่อตาย |
| Henchman | Colonel | 8,806 | Newspaper Full Set | -5% |
| Peon | General | 14,020 | Newspaper Full Set | -5% |
| Citizen | Commander | 20,537 | Newspaper Full Set | -5% |
| Amateur | Supreme Commander | 28,683 | Newspaper Full Set | -4% |
| Title | ยศ | Fame | Sleep Avatar | โทษเมื่อตาย |
| Recruit | Sir | 38,867 | Quilt | -4% |
| Greenhorn | Baron | 51,595 | Quilt | -4% |
| Rookie | Viscount | 67,507 | Quilt | -3% |
| Novice | Count | 87,395 | Quilt | -3% |
| Title | ยศ | Fame | Sleep Avatar | โทษเมื่อตาย |
| Apprentice | Marquis | 112,256 | Bed | -3% |
| Graduate | Duke | 143,333 | Bed | -2% |
| Fodder | King | 182,178 | Bed | -2% |
| Grunt | Great King | 230,735 | Bed | -2% |
| Title | ยศ | Fame | Sleep Avatar | โทษเมื่อตาย |
| Veteran | Incredible | 291,431 | High Quality Bed | -1% |
| Trooper | Invincible | 367,301 | High Quality Bed | -1% |
| Berserker | Hero | 462,139 | High Quality Bed | -1% |
| Centurion | Legend | 580,686 | High Quality Bed | -1% |
| Title | ยศ | Fame | Sleep Avatar | โทษเมื่อตาย |
| Praetorian | Mythical | 728,869 | White Clouds Bed | -1% |
| Lieutenant | Immortal | 936,327 | White Clouds Bed | -1% |
| Commander | Immortal Spirit | 1,226,767 | White Clouds Bed | -1% |
| Hero | Saint | 1,633,383 | White Clouds Bed | -1% |
| Nobel | Angel | 2,202,645 | White Clouds Bed | -1% |
| Majestic | Angel of Death | 2,999,613 | White Clouds Bed | -1% |
| Venerable | Guardian Spirit | 4,115,367 | White Clouds Bed | -1% |
| Master | Evil God | 5,677,423 | White Clouds Bed | -1% |
| Golem | King of Hell | 7,864,302 | White Clouds Bed | -1% |
| Immortal | King of Heaven | 10,925,932 | White Clouds Bed | -1% |
| Legendary | Apollo the God of Prophesy | 15,212,214 | White Clouds Bed | -1% |
| Mythical | Artemis the God of Hunt | 21,213,009 | White Clouds Bed | -1% |
| Omnipotent | Ares the God of War | 29,614,122 | White Clouds Bed | -1% |
| Demigod | Hades the God of Death | 41,375,680 | White Clouds Bed | -1% |


0 comments:
Post a Comment